Homes for Sale Near Carriage Hill Kennels |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $389,558 | $159 |
| Pool | $436,687 | $177 |
| Basement | $481,399 | $208 |
| Ranch | $412,721 | $224 |
| Foreclosure | $310,385 | $163 |
| Short Sale | $285,227 | $166 |
| Custom Built | $775,957 | $255 |
| Cul De Sac | $541,991 | $217 |
| Golf Course | $637,220 | $282 |
| New Listings | $442,522 | $189 |
| Tennis Court | $113,390 | $86 |
| Loft | $638,254 | $201 |
| Farm | $446,200 | $318 |
| Bank Owned | $563,450 | $135 |
| Tlc | $192,933 | $0 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.