Homes for Sale Near Noodles & Co |
| Keyword | Avg Price | Price/Sf |
| Basement | $663,635 | $221 |
| Pool | $419,554 | $136 |
| New Listings | $465,476 | $172 |
| Custom Built | $813,958 | $257 |
| Single Story | $407,331 | $231 |
| Ranch | $402,612 | $238 |
| Cul De Sac | $621,805 | $222 |
| Foreclosure | $420,556 | $196 |
| Golf Course | $602,717 | $227 |
| Loft | $459,076 | $219 |
| Short Sale | $357,741 | $196 |
| Tennis Court | $95,122 | $70 |
| Waterfront | $542,637 | $190 |
| Bank Owned | $609,000 | - |
| Two Story | $986,725 | - |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.