Homes for Sale Near Our Lady Of Perpetual Help Chr |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $389,143 | $157 |
| Pool | $418,292 | $170 |
| Basement | $480,387 | $206 |
| Ranch | $391,243 | $212 |
| Foreclosure | $317,246 | $165 |
| Short Sale | $292,278 | $168 |
| Custom Built | $765,398 | $237 |
| Cul De Sac | $586,686 | $215 |
| New Listings | $482,173 | $193 |
| Golf Course | $637,220 | $282 |
| Tennis Court | $110,191 | $86 |
| Loft | $712,150 | $220 |
| Farm | $497,666 | $0 |
| Bank Owned | $654,600 | $99 |
| Tlc | $192,933 | $0 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.