Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $671,839 | $222 |
| Pool | $424,492 | $144 |
| New Listings | $570,345 | $191 |
| Custom Built | $831,525 | $263 |
| Single Story | $418,323 | $226 |
| Ranch | $406,931 | $235 |
| Cul De Sac | $674,761 | $222 |
| Foreclosure | $420,556 | $196 |
| Loft | $459,076 | $219 |
| Golf Course | $634,422 | $227 |
| Short Sale | $357,741 | $196 |
| Tennis Court | $95,122 | $70 |
| Waterfront | $542,637 | $190 |
| Bank Owned | $609,000 | $0 |
| Two Story | $986,725 | $0 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.