Homes for Sale Near De Rosa Laundry & Dry Cleaners |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $375,076 | $153 |
| Pool | $427,870 | $171 |
| Basement | $485,579 | $208 |
| Ranch | $386,961 | $211 |
| Foreclosure | $306,831 | $160 |
| Short Sale | $280,737 | $163 |
| Custom Built | $767,610 | $242 |
| New Listings | $571,918 | $205 |
| Cul De Sac | $585,817 | $214 |
| Golf Course | $634,588 | $280 |
| Loft | $695,446 | $227 |
| Tennis Court | $110,191 | $86 |
| Farm | $648,000 | $183 |
| Bank Owned | $654,600 | $99 |
| Tlc | $192,933 | $0 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.