| Keyword | Avg Price | Price/Sf |
| Pool | $454,564 | $215 |
| Basement | $574,663 | $238 |
| Custom Built | $817,118 | $251 |
| Ranch | $493,205 | $240 |
| Foreclosure | $424,928 | $179 |
| Golf Course | $570,965 | $321 |
| Short Sale | $431,254 | $175 |
| Cul De Sac | $690,028 | $0 |
| Loft | $588,626 | $0 |
| Tennis Court | $304,878 | $0 |
| Two Story | $853,561 | $0 |
| Tlc | $366,390 | $0 |
| Price Reduced | $665,557 | $0 |
| Gated | $468,400 | $0 |
| Farm | $780,500 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.