| Keyword | Avg Price | Price/Sf |
| Pool | $453,255 | $216 |
| Basement | $598,512 | $227 |
| Custom Built | $802,334 | $249 |
| Ranch | $501,021 | $237 |
| Foreclosure | $448,470 | $208 |
| Short Sale | $468,126 | $209 |
| Golf Course | $604,526 | $338 |
| Cul De Sac | $686,688 | $0 |
| Tennis Court | $322,670 | $0 |
| Loft | $629,300 | $0 |
| Two Story | $858,180 | $0 |
| Tlc | $443,350 | $0 |
| Price Reduced | $796,266 | $0 |
| Gated | $505,180 | $0 |
| Bank Owned | $344,180 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 1666 Fielding Drive Glenview, Illinois 60026 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.