Glenview IL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $480,902 | $240 |
| Basement | $563,229 | $239 |
| Custom Built | $804,642 | $252 |
| Ranch | $459,416 | $243 |
| Foreclosure | $418,489 | $178 |
| Short Sale | $429,517 | $178 |
| Golf Course | $606,355 | $285 |
| Cul De Sac | $761,381 | $0 |
| Loft | $532,009 | $0 |
| Tennis Court | $158,912 | $0 |
| Two Story | $973,276 | $0 |
| Price Reduced | $881,833 | $0 |
| Farm | $863,650 | $0 |
| Tlc | $320,580 | $0 |
| Bank Owned | $257,725 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
| Search Glenview Real Estate: | Glenview Homes for Sale | Glenview Foreclosures | Schools in Glenview IL | |
| Related Searches: | Illinois Real Estate | Illinois Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.